Santa Barbara Schools

School Name Grades Students S/T Ratio ZIP
Adams Elementary K - 6 561 16.0 93105
Cesar Estrada Chavez Dual Language Immersion Chart K - 6 192 19.2 93103
Cleveland Elementary K - 6 408 17.7 93103
Cold Spring Elementary K - 6 194 11.9 93108
El Camino Elementary K - 6 285 19.0 93111
Foothill Elementary K - 6 357 19.2 93111
Franklin Elementary K - 6 617 19.3 93103
Harding Elementary K - 6 544 18.1 93101
Hollister Elementary K - 6 421 19.0 93111
Hope Elementary K - 6 456 21.1 93110
Mckinley Elementary K - 6 484 18.6 93109
Monroe Elementary K - 6 478 17.7 93109
Monte Vista Elementary K - 6 508 20.5 93110
Montecito Elementary K - 6 442 13.5 93108
Mountain View Elementary K - 6 378 19.1 93111
Open Alternative K - 8 214 19.5 93110
Peabody Charter K - 6 714 19.3 93105
Roosevelt Elementary K - 6 519 20.8 93101
Santa Barbara Community Academy K - 6 318 19.9 93101
Vieja Valley Elementary K - 6 435 20.2 93110
Washington Elementary K - 6 560 20.0 93109
Community Day 7 - 8 27 13.5 93110
La Colina Junior High 7 - 8 1,003 21.0 93110
La Cumbre Junior High 7 - 8 404 14.0 93101
Santa Barbara Junior High 7 - 8 932 19.4 93103
La Cuesta Continuation High 9 - 12 149 21.3 93103
Las Alturas Continuation High 9 - 12 34 17.0 93110
San Marcos Continuation High 9 - 12 40 20.0 93110
San Marcos Senior High 9 - 12 2,264 22.5 93110
Santa Barbara County Community 7 - 12 327 27.2 93101
Santa Barbara County Juvenile Court 7 - 12 201 18.3 93110
Santa Barbara County Rop-South 9 - 12 93160
Santa Barbara Senior High 9 - 12 2,465 23.3 93103
Summit High 9 - 12 2 2.0 93101
Santa Barbara County Special Education K - 12 274 3.9 93110